<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Halvorsen &#187; Rants</title>
	<atom:link href="http://michaelhalvorsen.com/category/rants/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelhalvorsen.com</link>
	<description>COLUMBUS SEO. Mike is an SEO in Columbus, Ohio with over 13 years experience in the web and SEO. He is an in-house SEO at a top 30 US website with over 80m pages. Results driven. Let him help grow your business.</description>
	<lastBuildDate>Thu, 23 Feb 2012 02:42:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Google, Amazon, Facebook &amp; Twitter Consider a Blackout for a Day to Protest SOPA</title>
		<link>http://michaelhalvorsen.com/2012/01/google-amazon-facebook-twitter-shutting-day-protest-sopa/</link>
		<comments>http://michaelhalvorsen.com/2012/01/google-amazon-facebook-twitter-shutting-day-protest-sopa/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 17:28:48 +0000</pubDate>
		<dc:creator>Mike Halvorsen</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://michaelhalvorsen.com/?p=988</guid>
		<description><![CDATA[GoDaddy faced a huge backlash for supporting SOPA. In a PR stunt, they released a press release saying they no longer supported SOPA, only to still be on the official list of supporters. Then they finally came out against SOPA, but it was already too late. I&#8217;m not going to quote any number, but people [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-right"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://michaelhalvorsen.com/2012/01/google-amazon-facebook-twitter-shutting-day-protest-sopa/" data-text="Google, Amazon, Facebook &#038; Twitter Consider a Blackout for a Day to Protest SOPA" data-count="vertical" data-via="mikehalvorsen" data-related="mikehalvorsen"><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-right"><iframe src="http://www.facebook.com/plugins/like.php?href=http://michaelhalvorsen.com/2012/01/google-amazon-facebook-twitter-shutting-day-protest-sopa/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-right"><g:plusone size="tall" href="http://michaelhalvorsen.com/2012/01/google-amazon-facebook-twitter-shutting-day-protest-sopa/"></g:plusone></div></div><p>GoDaddy faced a huge <a href="http://netmeg.com/dear-godaddy/">backlash</a> for supporting SOPA. In a PR stunt, they released a press release saying they no longer supported SOPA, only to still be on the official list of supporters. Then they finally came out against SOPA, but it was already too late. I&#8217;m not going to quote any number, but people definitely left GoDaddy in mass for their support of SOPA. </p>
<p>The Stop Online Piracy Act is a terrible piece of legislation that was written by lobbyists who support the content industries with no help from the technology sector. A co-sponsor of the bill Mel Watts (D-NC), was pretty blatant in saying, &#8220;I&#8217;m not a nerd,&#8221; while babbling about how he is not an expert and that the experts were wrong. The sponsors of the bill have absolutely <a href="http://motherboard.vice.com/2011/12/16/dear-congress-it-s-no-longer-ok-to-not-know-how-the-internet-works">no idea what they are talking about</a>, but they <a href="http://www.techdirt.com/articles/20111216/02382617103/sopa-markup-day-1-we-dont-understand-this-bill-it-might-do-terrible-things-dammit-were-passing-it-now.shtml">still want to pass the bill</a>.</p>
<p>With nearly EVERY big Internet player that your grandmother has heard of coming out against SOPA, they may have a trick up their sleeves to be sure everyone is aware of how serious of a threat this is to their very existence, let alone our <a href="https://plus.google.com/109813896768294978296/posts">Freedom of Speech</a>. Apparently, the <a href="http://www.netcoalition.com/">NetCoalition</a> (who include Google, Amazon, Facebook, Twitter, eBay, and Yahoo) are considering a day of protest. While it is not clear if the companies themselves have agreed to a blackout day, it does have the ability bring some serious punch to the fight against SOPA. </p>
<p>I&#8217;m not so sure any of these companies would really shut down their entire sites for a day, it is certainly possible that they will have messaging throughout their sites that explain what SOPA is, <a href="http://www.techdirt.com/articles/20120102/14303317253/david-carr-explains-why-everyone-should-be-against-sopa.shtml">why</a> <a href="http://www.techdirt.com/articles/20111214/18075617093/former-dhs-assistant-secretary-stewart-baker-sopa-20-still-disaster-cybersecurity.shtml">it</a> <a href="http://www.techdirt.com/articles/20111230/10300517237/lamar-smith-out-touch-with-internet-still-thinks-its-just-google-that-opposes-sopa.shtml">is bad</a>, and <a href="http://americancensorship.org/">what you can do to speak out against it</a>. As a Search Marketer, it will definitely be interesting to see how this plays out. Word has it that the <a href="http://www.extremetech.com/computing/111543-google-amazon-facebook-and-twitter-considering-nuclear-option-to-protest-sopa">black out day would be set for January 23</a>, a day before Congress is set to reconvene on the issue. </p>
<p>I will leave you with this video:<br />
<iframe width="500" height="284" src="http://www.youtube.com/embed/i6x1sYYqKLY" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://michaelhalvorsen.com/2012/01/google-amazon-facebook-twitter-shutting-day-protest-sopa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Movember &#8211; Matt Cutts &amp; Duane Forrester for Movember</title>
		<link>http://michaelhalvorsen.com/2011/10/seo-movember-matt-cutts-duane-forrester/</link>
		<comments>http://michaelhalvorsen.com/2011/10/seo-movember-matt-cutts-duane-forrester/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 17:56:53 +0000</pubDate>
		<dc:creator>Mike Halvorsen</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://michaelhalvorsen.com/?p=863</guid>
		<description><![CDATA[If you know me well, chances are you know I am a fan of mustaches. I have never seen my father&#8217;s upper lip bare. He rocks a handlebar mustache that is almost mandatory as he works in law enforcement. I have been growing a mustache off and on since my early college days, and the only [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-right"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://michaelhalvorsen.com/2011/10/seo-movember-matt-cutts-duane-forrester/" data-text="SEO Movember &#8211; Matt Cutts &#038; Duane Forrester for Movember" data-count="vertical" data-via="mikehalvorsen" data-related="mikehalvorsen"><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-right"><iframe src="http://www.facebook.com/plugins/like.php?href=http://michaelhalvorsen.com/2011/10/seo-movember-matt-cutts-duane-forrester/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-right"><g:plusone size="tall" href="http://michaelhalvorsen.com/2011/10/seo-movember-matt-cutts-duane-forrester/"></g:plusone></div></div><p>If you know me well, chances are you know I am a fan of mustaches. I have never seen my father&#8217;s upper lip bare. He rocks a handlebar mustache that is almost mandatory as he works in law enforcement. I have been growing a mustache off and on since my early college days, and the only mustache I have been known for is the handlebar mustache, so all my friends nicknamed me BARS.</p>
<p>Let&#8217;s just say, mustaches have been part of my life for a long time. I have relatives who are long gone that had mustaches. I don&#8217;t know what has happened since the 1970&#8242;s that made mainstream mustaches out to be creepy &#8211; for pedophiles or porn stars &#8211; but regardless of the popular opinion of mustaches, I like them.  A <a href="http://www.americanmustacheinstitute.org/blog/2009/09/white-paper-saving-and-spending-patterns-of-mustached-americans/">study conducted by the American Mustache Institute and Quicken</a> says men with mustaches make 8.2% more money than those with beards, and 4.3% more than those with clean shaven faces.</p>
<p>&nbsp;</p>
<div id="attachment_869" class="wp-caption aligncenter" style="width: 500px">
	<a href="http://michaelhalvorsen.com/wp-content/uploads/2011/10/michael-halvorsen-movember-altoids.jpg"><img class="size-full wp-image-869  " title="Michael Halvorsen eating Altoids" src="http://michaelhalvorsen.com/wp-content/uploads/2011/10/michael-halvorsen-movember-altoids-e1319131877752.jpg" alt="Michael Halvorsen eating Altoids for Movember" width="500" height="666" /></a>
	<p class="wp-caption-text">Michael Halvorsen eating Altoids for Movember (credit Reuben Yau)</p>
</div>
<p>Last year, I helped set up a team at Manta for Movember. We raised some money and helped bring about awareness. I have been trying to talk every man I know into participating in Movember because it is truly for a good cause. For those of you who are not aware of what Movember is, it is a month long of mustache growing in support of men&#8217;s health. All funds raised for Movember go towards funding the Prostate Cancer Foundation and Livestrong. While the risk of testicular cancer is roughly <a href="http://en.wikipedia.org/wiki/Testicular_cancer">1 in 250</a>, the risk of prostate cancer is much higher as <a href="http://www.chicagotribune.com/features/sns-health-men-prostate-threat,0,4590319.story">1 in 6 men will be diagnosed with prostate cancer</a>! So for me, it&#8217;s a no brainer to grow a mustache during the month of November in support of Movember. Women can also participate by donating and telling their friends and family about Movember.</p>
<p>It&#8217;s easy as hell to participate in <a href="http://us.movember.com/about/">Movember</a>. On November 1, men start with a clean shaven face &#8211; that means no beards and no pre-existing mustaches allowed. Throughout the month, you shave the rest of your face daily and grow the mustache from scratch. And to do more for the cause, you can register your team over at Movember.com and begin collecting donations both online and in person. Last year, the team I set up at Manta raised money and was also <a href="http://www.dispatch.com/content/stories/life_and_entertainment/2010/11/30/season-of-staches-growing-to-an-end.html">featured in the Columbus Dispatch newspaper</a>.</p>
<p>This year while at SMX Advanced, I talked to both Matt Cutts and Duane Forrester together about them participating in Movember. I asked them to participate again on Twitter and they both agreed to.</p>
<p>&nbsp;</p>
<div id="attachment_864" class="wp-caption aligncenter" style="width: 500px">
	<a href="http://michaelhalvorsen.com/wp-content/uploads/2011/10/matt-cutts-duane-forrester-movember-e1319132042485.jpg"><img class="size-full wp-image-864 " title="matt-cutts-duane-forrester-movember" src="http://michaelhalvorsen.com/wp-content/uploads/2011/10/matt-cutts-duane-forrester-movember-e1319132042485.jpg" alt="Matt Cutts and Duane Forrester Agree to Movember" width="500" height="330" /></a>
	<p class="wp-caption-text">Talking to Matt Cutts &amp; Duane Forrester about Movember (credit Thomas Ballantyne)</p>
</div>
<div id="attachment_871" class="wp-caption aligncenter" style="width: 500px">
	<a href="http://michaelhalvorsen.com/wp-content/uploads/2011/10/matt-cutts-duane-forrester-agree-movember.jpg"><img class="size-full wp-image-871" title="Matt Cutts and Duane Forrester Agree to Movember" src="http://michaelhalvorsen.com/wp-content/uploads/2011/10/matt-cutts-duane-forrester-agree-movember.jpg" alt="Matt Cutts and Duane Forrester Agree to Movember" width="500" height="282" /></a>
	<p class="wp-caption-text">Matt Cutts and Duane Forrester Agree to Participate in Movember</p>
</div>
<p>&nbsp;</p>
<p>Will you be participating this year? You should! For men, our mustaches are our pink ribbons. When someone asks you, &#8220;Why the creepy mustache?&#8221; You can answer, &#8220;Cancer.&#8221; If you don&#8217;t want to grow a mustache and set up your own team, you can <a href="http://mobro.co/mikehalvorsen">donate in my honor</a>.</p>
<p>&nbsp;</p>
<div id="attachment_880" class="wp-caption aligncenter" style="width: 500px">
	<a href="http://michaelhalvorsen.com/wp-content/uploads/2011/10/michael-halvorsen-distinguished.jpg"><img class="size-full wp-image-880" title="michael-halvorsen-distinguished" src="http://michaelhalvorsen.com/wp-content/uploads/2011/10/michael-halvorsen-distinguished-e1319165409185.jpg" alt="The Distinguished Michael Halvorsen" width="500" height="671" /></a>
	<p class="wp-caption-text">The Distinguished (look of) Michael Halvorsen</p>
</div>
<p>&nbsp;</p>
<p><strong>UPDATE 10-28-2011</strong>: Duane Forrester made the official announcement on the <a href="http://www.bing.com/community/site_blogs/b/search/archive/2011/10/27/schema-sitemaps-and-staches-what-do-they-have-in-common.aspx">Bing Webmaster Tools blog</a>.</p>
<p><em>Photo credits: <a href="http://www.reubenyau.com">Reuben Yau</a> and Thomas Ballantyne of <a href="http://www.bulwarkpestcontrol.com/">Bullwark Pest Control</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://michaelhalvorsen.com/2011/10/seo-movember-matt-cutts-duane-forrester/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The SEO Columbus Service Mark</title>
		<link>http://michaelhalvorsen.com/2011/04/seo-columbus-service-mark/</link>
		<comments>http://michaelhalvorsen.com/2011/04/seo-columbus-service-mark/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 15:05:04 +0000</pubDate>
		<dc:creator>Mike Halvorsen</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://michaelhalvorsen.com/?p=681</guid>
		<description><![CDATA[A few weeks ago a friend who had been following the whole SEO Columbus fiasco informed me that Mr. Joe Rozsa has applied for a Service Mark for &#8220;SEO Columbus.&#8221; This is a little alarming for MANY reasons. I first received an email from Mr. Joe Rozsa on February 2, 2011. He left me a [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-right"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://michaelhalvorsen.com/2011/04/seo-columbus-service-mark/" data-text="The SEO Columbus Service Mark" data-count="vertical" data-via="mikehalvorsen" data-related="mikehalvorsen"><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-right"><iframe src="http://www.facebook.com/plugins/like.php?href=http://michaelhalvorsen.com/2011/04/seo-columbus-service-mark/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-right"><g:plusone size="tall" href="http://michaelhalvorsen.com/2011/04/seo-columbus-service-mark/"></g:plusone></div></div><p>A few weeks ago a friend who had been following the whole <a href="http://michaelhalvorsen.com/seo-columbus/">SEO Columbus</a> fiasco informed me that <strong>Mr. Joe Rozsa has applied for a Service Mark for &#8220;SEO Columbus.&#8221;</strong> This is a little alarming for MANY reasons.</p>
<p>I first received an email from Mr. Joe Rozsa on February 2, 2011. He left me a voicemail on February 4 and I returned his call that day, shortly after his voicemail. I am assuming he filed for the service mark BEFORE he called and left me the voicemail. Either way, I caught Mr. Rozsa in yet another lie.</p>
<p>After I heard about him filing a service mark, I tweeted about it:</p>
<div id="attachment_684" class="wp-caption aligncenter" style="width: 492px">
	<a href="http://michaelhalvorsen.com/wp-content/uploads/2011/04/mike-halvorsen-seo-columbus-tweet.png"><img src="http://michaelhalvorsen.com/wp-content/uploads/2011/04/mike-halvorsen-seo-columbus-tweet.png" alt="Mike Halvorsen&#039;s SEO Columbus Tweet" title=Mike Halvorsen&#039;s SEO Columbus Tweet" width="492" height="97" class="size-full wp-image-684" /></a>
	<p class="wp-caption-text">Mike Halvorsen's SEO Columbus Tweet</p>
</div>
<p>A little while later, Mr. Joe Rozsa replied:</p>
<div id="attachment_687" class="wp-caption aligncenter" style="width: 491px">
	<a href="http://michaelhalvorsen.com/wp-content/uploads/2011/04/joe-rozsa-twitter-lie.png"><img src="http://michaelhalvorsen.com/wp-content/uploads/2011/04/joe-rozsa-twitter-lie.png" alt="Joe Rozsa Lies on Twitter" title="Joe Rozsa Lies on Twitter" width="491" height="100" class="size-full wp-image-687" /></a>
	<p class="wp-caption-text">Joe Rozsa Lies on Twitter</p>
</div>
<p>This is simply not true. You can look at the timestamps on the emails he sent me. He filed the application after he started harassing me with the baseless emails. And I am pretty sure the U.S. Patent and Trademark office has the right date. </p>
<div id="attachment_708" class="wp-caption aligncenter" style="width: 500px">
	<a href="http://michaelhalvorsen.com/wp-content/uploads/2011/04/seo-columbus-service-mark-full.png"><img src="http://michaelhalvorsen.com/wp-content/uploads/2011/04/seo-columbus-service-mark.png" alt="SEO Columbus Service Mark Application" title="SEO Columbus Service Mark Application from the USPTO" width="500" height="343" class="size-full wp-image-708" /></a>
	<p class="wp-caption-text">From the U.S. Patent &#038; Trademark Office</p>
</div>
<p>It says that he filed the application on February 4, 2011. </p>
<p>Mr. Joe Rozsa, filing an application with the USPTO is in fact, a very LONG process. You have only filed the application. It has not been assigned to an attorney for review. That means that you were not granted any rights to the mark. That means you do not have a service mark for &#8220;SEO Columbus&#8221;. And that my friend, means you and I are not finished with each other yet.</p>
<p>He continues by saying:</p>
<div id="attachment_688" class="wp-caption aligncenter" style="width: 478px">
	<a href="http://michaelhalvorsen.com/wp-content/uploads/2011/04/joe-rozsa-is-a-liar.png"><img src="http://michaelhalvorsen.com/wp-content/uploads/2011/04/joe-rozsa-is-a-liar.png" alt="Joe Rozsa Lies - on Twitter - Pt. 2" title="Joe Rozsa Lies - on Twitter - Pt. 2" width="478" height="82" class="size-full wp-image-688" /></a>
	<p class="wp-caption-text">Joe Rozsa's Blabbering</p>
</div>
<p>I will be filing objections with an attorney to your application when the time comes. I have already spoken to the other real SEOs in Columbus. They are on board because this involves them, too. </p>
<p>I have spoken to Rhea Drysdale. As an SEO, you should know her. She&#8217;s who <a href="http://outspokenmedia.com/seo/seo-trademark-application-terminated/">fought to be sure someone wasn&#8217;t allowed the rights to trademark &#8220;SEO&#8221;</a>. The SEO community worked with her. She has offered to help me.</p>
<p>I hope you&#8217;re ready. </p>
<p><small>Photo credit: <a href="http://www.springboardseo.com/seo-blog/online-reputation-management/mike-joes-big-online-reputation-mis-management-adventure/">Springboard SEO</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://michaelhalvorsen.com/2011/04/seo-columbus-service-mark/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>The State of the Internet</title>
		<link>http://michaelhalvorsen.com/2011/01/state-of-the-internet/</link>
		<comments>http://michaelhalvorsen.com/2011/01/state-of-the-internet/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 05:13:09 +0000</pubDate>
		<dc:creator>Mike Halvorsen</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://michaelhalvorsen.com/?p=406</guid>
		<description><![CDATA[It&#8217;s 2011, and revolutions can happen faster than at any time before. They can sweep across the nation in days all because of the power of the Internet. It&#8217;s fast and its at our fingertips. I can be virtually anywhere and have access to the Internet on my phone. This is more powerful than anything [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-right"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://michaelhalvorsen.com/2011/01/state-of-the-internet/" data-text="The State of the Internet" data-count="vertical" data-via="mikehalvorsen" data-related="mikehalvorsen"><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-right"><iframe src="http://www.facebook.com/plugins/like.php?href=http://michaelhalvorsen.com/2011/01/state-of-the-internet/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-right"><g:plusone size="tall" href="http://michaelhalvorsen.com/2011/01/state-of-the-internet/"></g:plusone></div></div><p>It&#8217;s 2011, and revolutions can happen faster than at any time before.<br />
They can sweep across the nation in days all because of the power of<br />
the Internet. It&#8217;s fast and its at our fingertips. I can be virtually<br />
anywhere and have access to the Internet on my phone. This is more<br />
powerful than anything we&#8217;ve had access to before. People can organize<br />
faster and with greater cohesion. The speed of communication has<br />
become a right in Obama&#8217;s recent State of the Union address.</p>
<p>I can only hope it becomes an amendment to the United States<br />
Constitution one day: <strong>The right to access the Internet.</strong></p>
<p>I don&#8217;t care about your beliefs on how the release of United States<br />
diplomatic cables affects our government. I care about the things our<br />
politicians are doing in our name without our consent. They make<br />
decisions that breed a system of hate for our government. They do<br />
things to help American businesses that in many times are not in our<br />
best interest. These cables expose truths and reveal the extent to<br />
which our government is complicit in atrocities and suppression of the<br />
people. It&#8217;s fucking 2011! It&#8217;s time we have a say in how things are<br />
done. I&#8217;m not talking about the Tea Party that ruined the<br />
get-togethers I could have had with my friends. Those people are<br />
talking about a lot of the same shit we&#8217;re all used to; the same lies<br />
we&#8217;ve been fed by the media, especially considering Rupert Murdoch is<br />
one of the top 3 contributors to the Tea Party.</p>
<p>This revolution in speedy communication should never be stifled by any<br />
corporation for the sake of profit. These should be inherent rights<br />
given to the people. The Internet should be free for everyone. Great<br />
things can happen and will happen with the help of the Internet. We&#8217;re<br />
in a good spot, but we need to fight for everyone all over the world.<br />
We deserve the right to communicate in whatever ways we desire. The<br />
Internet is ours.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelhalvorsen.com/2011/01/state-of-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Onesie or Feetie?</title>
		<link>http://michaelhalvorsen.com/2010/12/onesie-or-feetie/</link>
		<comments>http://michaelhalvorsen.com/2010/12/onesie-or-feetie/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 17:17:44 +0000</pubDate>
		<dc:creator>Mike Halvorsen</dc:creator>
				<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://michaelhalvorsen.com/?p=330</guid>
		<description><![CDATA[Am I wearing a onesie or a feetie? Growing up as a kid, I wore these things a lot. But a lot of my friends keep telling me it&#8217;s not a onesie but instead a feetie. The &#8220;onesie&#8221; as I like to call it, has your feet covered. So what am I wearing? Onesie or [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-right"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://michaelhalvorsen.com/2010/12/onesie-or-feetie/" data-text="Onesie or Feetie?" data-count="vertical" data-via="mikehalvorsen" data-related="mikehalvorsen"><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-right"><iframe src="http://www.facebook.com/plugins/like.php?href=http://michaelhalvorsen.com/2010/12/onesie-or-feetie/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-right"><g:plusone size="tall" href="http://michaelhalvorsen.com/2010/12/onesie-or-feetie/"></g:plusone></div></div><p>Am I wearing a onesie or a feetie? </p>
<p>Growing up as a kid, I wore these things a lot. But a lot of my friends keep telling me it&#8217;s not a onesie but instead a feetie. The &#8220;onesie&#8221; as I like to call it, has your feet covered. </p>
<p>So what am I wearing? Onesie or a feetie?</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelhalvorsen.com/2010/12/onesie-or-feetie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Day Tea Challenge</title>
		<link>http://michaelhalvorsen.com/2010/12/30-day-tea-challenge/</link>
		<comments>http://michaelhalvorsen.com/2010/12/30-day-tea-challenge/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 15:36:21 +0000</pubDate>
		<dc:creator>Mike Halvorsen</dc:creator>
				<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://michaelhalvorsen.com/?p=284</guid>
		<description><![CDATA[For those of you in the SEO community, you are already well aware of the 30 day challenges of Matt Cutts. He&#8217;s done a bunch of 30-day challenges so far. His last was &#8220;a picture a day.&#8221; The coffee problem We have some damn good coffee at work. So damn good that I find myself [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://michaelhalvorsen.com/2010/12/30-day-tea-challenge/" title="Permanent link to 30 Day Tea Challenge"><img class="post_image alignnone" src="http://michaelhalvorsen.com/wp-content/uploads/2010/12/mike-halvorsen-tea-challenge.jpg" width="420" height="536" alt="Post image for 30 Day Tea Challenge" /></a>
</p><div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-right"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://michaelhalvorsen.com/2010/12/30-day-tea-challenge/" data-text="30 Day Tea Challenge" data-count="vertical" data-via="mikehalvorsen" data-related="mikehalvorsen"><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-right"><iframe src="http://www.facebook.com/plugins/like.php?href=http://michaelhalvorsen.com/2010/12/30-day-tea-challenge/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-right"><g:plusone size="tall" href="http://michaelhalvorsen.com/2010/12/30-day-tea-challenge/"></g:plusone></div></div><p>For those of you in the SEO community, you are already well aware of the 30 day challenges of Matt Cutts. He&#8217;s done a bunch of 30-day challenges so far. His last was &#8220;<a href="http://www.mattcutts.com/blog/a-picture-a-day/">a picture a day</a>.&#8221;  </p>
<h3>The coffee problem</h3>
<p>We have some damn good coffee at work. So damn good that I find myself drinking it all morning up until lunch. It&#8217;s Starbuck&#8217;s Verona and its oh so good. So with a little inspiration from him, I have begun my own 30 day challenges. I started a 30 day tea challenge on the 15th of November in an effort to be healthier. I used to drink tea all the time and since I started working here, that coffee has been controlling me. </p>
<h3>My next challenge</h3>
<p>I&#8217;m going to keep this up. I&#8217;m going to keep on coming up with new challenges to complete. This time around I could use some help from you. Have an idea for my next challenge? Lets hear your ideas. </p>
]]></content:encoded>
			<wfw:commentRss>http://michaelhalvorsen.com/2010/12/30-day-tea-challenge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using an SEO Firm for Link Building</title>
		<link>http://michaelhalvorsen.com/2010/11/using-seo-firm-and-link-building/</link>
		<comments>http://michaelhalvorsen.com/2010/11/using-seo-firm-and-link-building/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 19:02:59 +0000</pubDate>
		<dc:creator>Mike Halvorsen</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://michaelhalvorsen.com/?p=202</guid>
		<description><![CDATA[Links are still an important signal to the search engines and as such, every SEO campaign should include link building efforts. But anyone who has worked with an agency knows that the details in link building efforts are usually left out of the discussion. Very few companies offering SEO will divulge where they are getting [...]]]></description>
