<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Halvorsen &#187; Employment</title>
	<atom:link href="http://michaelhalvorsen.com/category/employment/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelhalvorsen.com</link>
	<description>COLUMBUS SEO. Mike is an SEO in Columbus, Ohio with over 13 years experience in the web and SEO. He is an in-house SEO at a top 30 US website with over 80m pages. Results driven. Let him help grow your business.</description>
	<lastBuildDate>Thu, 23 Feb 2012 02:42:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Web Metrics Analyst Job Opening in Columbus, OH</title>
		<link>http://michaelhalvorsen.com/2011/01/web-metrics-analyst-columbus-oh/</link>
		<comments>http://michaelhalvorsen.com/2011/01/web-metrics-analyst-columbus-oh/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 20:44:47 +0000</pubDate>
		<dc:creator>Mike Halvorsen</dc:creator>
				<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Employment]]></category>

		<guid isPermaLink="false">http://michaelhalvorsen.com/?p=367</guid>
		<description><![CDATA[Manta&#8217;s Product Management and Analytics team is seeking a Web Metrics Analyst with a strong analytical and quantitative background to assist with building custom reports and dashboards that reflect the needs of all key business units. Duties will also include analysis of business intelligence (BI) data (web analytics and data mart). You will have the [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-right"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://michaelhalvorsen.com/2011/01/web-metrics-analyst-columbus-oh/" data-text="Web Metrics Analyst Job Opening in Columbus, OH" data-count="vertical" data-via="mikehalvorsen" data-related="mikehalvorsen"><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-right"><iframe src="http://www.facebook.com/plugins/like.php?href=http://michaelhalvorsen.com/2011/01/web-metrics-analyst-columbus-oh/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-right"><g:plusone size="tall" href="http://michaelhalvorsen.com/2011/01/web-metrics-analyst-columbus-oh/"></g:plusone></div></div><p>Manta&#8217;s Product Management and Analytics team is seeking a Web Metrics Analyst with a strong analytical and quantitative background to assist with building custom reports and dashboards that reflect the needs of all key business units.  Duties will also include analysis of business intelligence (BI) data (web analytics and data mart).  You will have the opportunity to work across all departments and provide analytical insight that will guide decision making.</p>
<p><strong>Typical Duties</strong></p>
<ul>
<li> Compile data, build  reports, dashboards and presentations; includes both ad hoc requests and  regularly scheduled reports and presentations for key stakeholders.</li>
<li>Analyze Website  behavior and customer experience.</li>
<li>Consolidate and  validate data.</li>
<li>Synthesize business requirements  from multiple sources including product managers, development teams, and  functional group members.</li>
<li>Collect and analyze  data, identify trends, provide proactive insights and make actionable  recommendations.</li>
<li>Implement changes  from start to finish; from testing and QA to analyzing the results post change.</li>
<li>Support internal  tools &amp; web metrics tracking tools.</li>
</ul>
<p><strong>Skills Needed</strong></p>
<ul>
<li>BA/BS degree,  preferably in math, statistics, computer science or similar field with a solid  quantitative foundation.</li>
<li>Experience with Business Intelligence tools (such as Business  Objects, MicroStrategy, or Cognos) is a plus.</li>
<li>Strong analytical  skills, with knowledge of basic statistical methods.</li>
<li>Experience with  click-stream tools such as Omniture, Google Analytics etc.</li>
<li>Strong experience in using the Microsoft  Office Suite with very strong excel skills (strong Access skills also a plus).</li>
<li>Excellent  communication skills and ability to interact with all levels of end users and  technical resources.</li>
<li>Self-motivated individual able to evaluate, maintain and  prioritize multiple projects simultaneously in a dynamic, fast-paced  environment.</li>
</ul>
<p><strong>We offer: </strong></p>
<ul>
<li>A fun, friendly,  diverse, hard-working environment with the spirit of mutual support and respect.</li>
<li>Opportunity for  learning and development while playing a key role in a fast-growing  organization.</li>
<li>Competitive  compensation commensurate with experience.</li>
<li>Comprehensive  Benefits, including Major Medical, Dental, Life, and Vision insurance and a  401(k) retirement plan with a company match program.</li>
</ul>
<p>To apply, email your resume to <a href="mailto:jobs@manta.com?subject=Web Metrics Analyst">jobs@manta.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelhalvorsen.com/2011/01/web-metrics-analyst-columbus-oh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Columbus SEO Living in Columbus</title>
		<link>http://michaelhalvorsen.com/2010/08/columbus-seo/</link>
		<comments>http://michaelhalvorsen.com/2010/08/columbus-seo/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 21:44:30 +0000</pubDate>
		<dc:creator>Mike Halvorsen</dc:creator>
				<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://michaelhalvorsen.com/?p=169</guid>
		<description><![CDATA[As you already know, I am now living in Columbus. And by living I mean staying with some friends until my lease begins in September. When that time comes, I&#8217;ll be living with the same people I am staying with now, plus my old roommate from Kent and another friend. I really haven&#8217;t made my [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-right"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://michaelhalvorsen.com/2010/08/columbus-seo/" data-text="A Columbus SEO Living in Columbus" data-count="vertical" data-via="mikehalvorsen" data-related="mikehalvorsen"><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-right"><iframe src="http://www.facebook.com/plugins/like.php?href=http://michaelhalvorsen.com/2010/08/columbus-seo/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-right"><g:plusone size="tall" href="http://michaelhalvorsen.com/2010/08/columbus-seo/"></g:plusone></div></div><p>As you already know, I am now living in Columbus. And by living I mean staying with some friends until my lease begins in September. When that time comes, I&#8217;ll be living with the same people I am staying with now, plus my old roommate from Kent and another friend.</p>
<p>I really haven&#8217;t made my new position &#8220;too terribly public.&#8221; So lets just get that out of the way now. I started working at <a href="http://www.manta.com">Manta</a> as a Search Analyst in July. Lets just say this job is nothing short of fantastic. Manta&#8217;s site gets more traffic than the Washington Post! And we&#8217;re creeping up on The New York Times. It&#8217;s not often that you get to work <a href="http://michaelhalvorsen.com/seo-and-search-engine-optimization-basics/">SEO</a> magic on a site of this caliber with as many pages as Manta. </p>
<p>I am learning A LOT and really enjoying myself here. And to all my friends, <a href="http://michaelhalvorsen.com/contact-mike-halvorsen/">let me know</a> if you&#8217;re ever in the Columbus area. I&#8217;d love to get coffee or a beer with you. And I&#8217;m buying.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelhalvorsen.com/2010/08/columbus-seo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A New SEO Gig, Different City &#8211; This time it&#8217;s Columbus</title>
		<link>http://michaelhalvorsen.com/2010/07/new-gig-different-city/</link>
		<comments>http://michaelhalvorsen.com/2010/07/new-gig-different-city/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 21:42:47 +0000</pubDate>
		<dc:creator>Mike Halvorsen</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://michaelhalvorsen.com/?p=161</guid>
		<description><![CDATA[On Tuesday I will be starting my new job as a SEO Analyst. I am extremely happy to be getting out of the agency setting and back into an in-house SEO position. I feel this decision will be best for me in the long run, as the agency setting was not the best fit for [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-right"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://michaelhalvorsen.com/2010/07/new-gig-different-city/" data-text="A New SEO Gig, Different City &#8211; This time it&#8217;s Columbus" data-count="vertical" data-via="mikehalvorsen" data-related="mikehalvorsen"><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-right"><iframe src="http://www.facebook.com/plugins/like.php?href=http://michaelhalvorsen.com/2010/07/new-gig-different-city/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-right"><g:plusone size="tall" href="http://michaelhalvorsen.com/2010/07/new-gig-different-city/"></g:plusone></div></div><p>On Tuesday I will be starting my new job as a SEO Analyst. I am extremely happy to be getting out of the agency setting and back into an in-house SEO position. I feel this decision will be best for me in the long run, as the agency setting was not the best fit for me. I&#8217;d much rather be able to focus all my attention on one website rather than over 30. I am excited to have the opportunity to work with an enterprise level company with millions of web pages. SEO is smoke and mirrors without testing and this job will most certainly allow for testing. </p>
<p>As a result of me taking this position, I will also be moving out of Kent and down to Ohio&#8217;s capital, Columbus.</p>
<p>Overall, I am very happy to be moving to a new city to start a new job. The next month or so I will be busy, so I will apologize ahead of time as the updates to this site may get a little scarce. I&#8217;m going underground for a while.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelhalvorsen.com/2010/07/new-gig-different-city/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Social Media Tips &amp; More For My Unemployed or Underemployed Friends</title>
		<link>http://michaelhalvorsen.com/2010/02/tips-for-my-unemployedunderemployed-friends/</link>
		<comments>http://michaelhalvorsen.com/2010/02/tips-for-my-unemployedunderemployed-friends/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 00:27:28 +0000</pubDate>
		<dc:creator>Mike Halvorsen</dc:creator>
				<category><![CDATA[Advice & Tips]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://michaelhalvorsen.com/?p=22</guid>
		<description><![CDATA[I have quite a few friends who are unemployed right now and those who aren&#8217;t unemployed are most likely underemployed. It is really terrible how things are for people in my age group because it is hard to find a job, especially one that you would want to keep long term. It&#8217;s hard to believe [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-right"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://michaelhalvorsen.com/2010/02/tips-for-my-unemployedunderemployed-friends/" data-text="Social Media Tips &#038; More For My Unemployed or Underemployed Friends" data-count="vertical" data-via="mikehalvorsen" data-related="mikehalvorsen"><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-right"><iframe src="http://www.facebook.com/plugins/like.php?href=http://michaelhalvorsen.com/2010/02/tips-for-my-unemployedunderemployed-friends/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-right"><g:plusone size="tall" href="http://michaelhalvorsen.com/2010/02/tips-for-my-unemployedunderemployed-friends/"></g:plusone></div></div><p>I have quite a few friends who are unemployed right now and those who aren&#8217;t unemployed are most likely underemployed. It is really terrible how things are for people in my age group because it is hard to find a job, especially one that you would want to keep long term. It&#8217;s hard to believe how poor the job markets are today. They definitely didn&#8217;t teach us about these kind of hardships in high school or even college for that matter.</p>
<p>Lucky for me I found a dream job. But that is beside the point. I&#8217;d like to share a few tips that might increase your chances at landing a job or if you already have one, find a better one.</p>
<p><strong>Facebook Privacy Settings</strong><br />
First and foremost, make sure your <strong>privacy settings are tweaked on Facebook</strong>. If you&#8217;re like me (or anyone who has attended College), there are bound to be plenty of pictures you are tagged in that you wouldn&#8217;t want a potential employer seeing. The image below is how I have my own privacy settings on Facebook. These settings should be good to keep your profile and its information locked down to outsiders:</p>
<div id="attachment_23" class="wp-caption aligncenter" style="width: 300px">
	<a rel="attachment wp-att-23" href="http://michaelhalvorsen.com/2010/02/tips-for-my-unemployedunderemployed-friends/facebook-privacy-settings-for-job-searches/"><img class="size-medium wp-image-23" title="Facebook Privacy Settings" src="http://michaelhalvorsen.com/wp-content/uploads/2010/02/facebook-privacy-settings-for-job-searches-300x297.png" alt="Facebook Privacy Settings for Job Searchers" width="300" height="297" /></a>
	<p class="wp-caption-text">My Own Facebook Privacy Settings</p>
</div>
<p>After your privacy settings are tweaked on Facebook, get all your other social media profiles locked down as well.</p>
<p><strong>Twitter and Tweets &#8211; Build a brand for yourself</strong><br />
Next, if you are on Twitter you should probably look to make your tweets private (they refer to it as &#8220;Protected&#8221;). I&#8217;d also probably recommend you change your avatar to something else so a potential employer doesn&#8217;t make out the resemblance.</p>
<p>This next step is for everyone. Create a &#8220;public&#8221; Twitter profile using your REAL NAME. This is important because you WANT people to find this when and if they search for your name in Google. Twitter usually has an easy time appearing at the top of search results in Google so if you use your real name, people will find this. The next steps are important. The whole point of setting up this public Twitter profile is to become engaged in whatever industry you are trying to find a job in. Find other people, companies, or organizations that relate to your industry. Make it a point to retweet others links to articles, stories, etc related to your field. Even find your own links and post them. Make it a point to tweet about how you&#8217;re trying to find work in this industry. This public Twitter profile might help you find work through someone you follow or someone who follows you, but the real reason why this is important is because it will make you appear to be engaged in your field. Heck, it might actually make you engaged in your field.</p>
<p><strong>LinkedIn</strong><br />
I would also recommend you get yourself listed on LinkedIn. Find all the companies you worked for in the past and connect with them. Find all your friends and colleagues. Search for industry groups and associations. After you&#8217;ve found them all, make it a point to ask for recommendations from those who you personally know and who you&#8217;ve done business with. The more you get, the better.</p>
<p><strong>Resume &#038; Cover Letter</strong><br />
Another important thing to take into consideration is your resume. Send your resume to friends and family and have them look it over. If you&#8217;re lucky, a friend or family member will give you good recommendations that help to will better your resume. After you&#8217;ve sent your resume to be peer reviewed, make it a point to send a different resume for each and every position you are applying for. Don&#8217;t assume your one resume will work for every job opening and position. If you have a reference that would suit a particular job opening better than another, change it up. Everyone thinks the only thing that needs to be custom on a resume is the cover letter. Do yourself a favor and make a custom resume for every job you&#8217;re applying for.</p>
<p><strong>Finding Jobs in Ohio</strong><br />
If you live in the great state of Ohio, check out <a href="http://www.ohiomeansjobs.gov">OhioMeansJobs.Gov</a>. This site aggregates data from many different sources (Monster, Career Builder, etc. just to name a few). Do yourself a favor and check out their <a href="http://ohiomeansjobs.indeed.com/tips">tips page</a> too. Using the search feature of the site with some &#8220;custom&#8221; queries can help you narrow your search or expand it if you&#8217;re having trouble. Make sure you check that site on a daily basis and be sure to try different searches. Don&#8217;t just search for &#8220;marketing&#8221; or something generic every time.</p>
<p><strong>Final Advice</strong><br />
One final word of advice &#8212; make sure you don&#8217;t get too comfortable if you already have a crappy job. Just because the media is still buzzing about how crappy the economy is doesn&#8217;t mean there aren&#8217;t job openings. I had a decent job before I found the dream job I have now. Keep looking and keep your hopes up.</p>
<p>Next week, I will have a guest blogger. <a href="http://www.theinterviewgurus.com/">Darrin Grella</a> has over ten years of recruiting and marketing experience as a top performer in the recruiting industry both as a third party as well as an in-house senior executive recruiter. He placed me in my current job, has placed senior executives, interactive marketing, engineers and technical professionals within the B2B, consumer products and retail industries. Next weeks topic will be on preparing for the interview and <strong>the interview</strong>. </p>
]]></content:encoded>
			<wfw:commentRss>http://michaelhalvorsen.com/2010/02/tips-for-my-unemployedunderemployed-friends/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.273 seconds -->

